Try Pandio For Free
$50 in free usage lets you see what we have to offer with absolutely zero risk.
Plan Features
Starter | Business | |
---|---|---|
Pulsar | ||
Pulsar SQL | ||
DASH Management | ||
Functions | ||
Kafka-on-Pulsar | ||
Shared Infrastructure | ||
Dedicated Infrastructure | ||
Single Zone Availability | ||
Multi-zone Availability | ||
Geo-replication | ||
End-to-end Encryption | ||
SSO/SAML | ||
Throughput Limit | 50 MBps | 100 MBps |
Function Concurrency | 1 | 10 |
Storage Limit | 5 TB | None |
Technical Support Plans | See Plans | See Plans |
Usage Pricing
Starter | Business | |
Pulsar | ||
Compute ($ / hour) | $0.00 | $1.40 |
Data In ($ / GB) | $0.10 (single az) | $0.08 (multi az) $0.08 (per additional region) |
Data Out ($ / GB) | $0.13 | $0.12 |
Storage ($ / GB) | $0.10 | $0.10 |
Connect & Functions | ||
Compute ($ / hour) | Starting at $0.032 | Starting at $0.032 |
Data | billed at Pulsar rates | billed at Pulsar rates |
Storage | billed at Pulsar rates | billed at Pulsar rates |
SQL Query Engine | ||
Worker Unit ($ / hour) | $0.22 | $0.22 |
Data Out ($ / GB) | billed at Pulsar rates | billed at Pulsar rates |
DASH | ||
User ($ / month) First Superuser Free | $4.00 | $4.00 |
Schema Registry | ||
Schemas | 1,000 | 1,000 |
Starter | Business | |
Pulsar | ||
Compute ($ / hour) | $0.00 | $1.40 |
Data In ($ / GB) | $0.12 (single az) | $0.12 (multi az) $0.12 (per additional region) |
Data Out ($ / GB) | $0.12 | $0.05 |
Storage ($ / GB) | $0.10 | $0.10 |
Connect & Functions | ||
Compute ($ / hour) | Starting at $0.032 | Starting at $0.032 |
Data ($ / GB) | billed at Pulsar rates | billed at Pulsar rates |
Storage ($ / GB) | billed at Pulsar rates | billed at Pulsar rates |
SQL Query Engine | ||
Worker Unit ($ / hour) | $0.22 | $0.22 |
Data Out ($ / GB) | billed at Pulsar rates | billed at Pulsar rates |
DASH | ||
User ($ / month) First Superuser Free | $4.00 | $4.00 |
Schema Registry | ||
Schemas | 1,000 | 1,000 |
Starter | Business | |
Pulsar | ||
Compute ($ / hour) | NA | $0.14 |
Data In ($ / GB) | NA | $0.012 (multi az) $0.012 (per additional region) |
Data Out ($ / GB) | NA | $0.005 |
Storage ($ / GB) | NA | $0.01 |
Connect & Functions | ||
Compute ($ / hour) | NA | $0.0032 |
Data ($ / GB) | NA | billed at Pulsar rates |
Storage ($ / GB) | NA | billed at Pulsar rates |
SQL Query Engine | ||
Worker Unit ($ / hour) | NA | $0.022 |
Data Out ($ / GB) | NA | billed at Pulsar rates |
DASH | ||
User ($ / month) First Superuser Free | NA | $4.00 |
Schema Registry | ||
Schemas | NA | Unlimited |
Cloud prices vary by region. Discounts available with a contract.
Custom
Please contact us to discuss a custom installation without limitations that meets your needs.
Frequently Asked Questions
Your account is credited and usage is billed against it. If no credit card is on file after the credit runs out, the cluster will be suspended and not accessible.
The credit is available for the first three months after signing up.
The credit is only available for new sign ups.
You can upgrade plans but you cannot move clusters between plans at this time.
Standard is priced solely on consumption. There are no commitments, no minimums, and no upfront costs.
Dedicated is priced based on consumption and provisioned resources.
Custom is priced based on consumption.
Consumption metrics are measured in real-time by the hosted product. If metrics cannot be measured for any reason, no charges will be issued for the metrics lost.
After signing up, you’ll receive access to an account management area of the website.
Here you can launch individual clusters.
Once a cluster is launched, the management portal for the cluster gives you everything needed to connect and start using Apache Pulsar.
Pandio offers multiple options to cover all needs for support.
Please visit our support page to view the plans.
For the starter plan, limits cannot be modified.
For the business plan, limits can be removed with a deposit in accordance with our master service agreement. Please contact us for more information.